Company Name: KOBAY TECHNOLOGY BERHAD
Stock Name: KOBAY
Date Announced: 04 Dec 2015
Category: Notice of Shares Buy Back by a Company Pursuant to Form 28B
Reference Number: SB3-04122015-00001
| Date of shares sold from | 17 Nov 2015 to 19 Nov 2015 |
| Currency | Malaysian Ringgit (MYR) |
| Number of treasury shares sold (units) | 348,200 |
| The minimum price at which the treasury shares were sold ($$) | 2.550 |
| The maximum price at which the treasury shares were sold ($$) | 2.730 |
| Total consideration received for the treasury shares sold ($$) | 916,707.00 |
| The name of the Stock Exchange through which the treasury shares were sold | Bursa Malaysia Securities Berhad |
| Total number of shares still in treasury (units) | 380,000 |
| Number of treasury shares cancelled (units) | |
| Total issued capital as diminished | |
| Date lodged with registrar of companies | 20 Nov 2015 |
| Lodged by | CHAN MUN SHEE (MAICSA 7003071) |