Company Name: KOBAY TECHNOLOGY BERHAD
Stock Name: KOBAY
Date Announced: 29 Jan 2016
Category: Notice of Shares Buy Back by a Company Pursuant to Form 28B
Reference Number: SB3-29012016-00001
| Date of shares sold from | 08 Jan 2016 to 13 Jan 2016 |
| Currency | Malaysian Ringgit (MYR) |
| Number of treasury shares sold (units) | 198,500 |
| The minimum price at which the treasury shares were sold ($$) | 2.050 |
| The maximum price at which the treasury shares were sold ($$) | 2.110 |
| Total consideration received for the treasury shares sold ($$) | 410,165.25 |
| The name of the Stock Exchange through which the treasury shares were sold | Bursa Malaysia Securities Berhad |
| Total number of shares still in treasury (units) | 181,500 |
| Number of treasury shares cancelled (units) | |
| Total issued capital as diminished | |
| Date lodged with registrar of companies | 21 Jan 2016 |
| Lodged by | Ms Chan Mun Shee |
Remarks :
SSM receipt of acknowledgement received on 29 January 2016