Company Name: KOBAY TECHNOLOGY BERHAD
Stock Name: KOBAY
Date Announced: 14 Mar 2018
Category: Notice of Sale or Cancellation of Treasury Shares Pursuant to Section 127 of CA 2016
Reference Number: SB3-06032018-00001
| Date of shares sold from | 06 Mar 2018 to 06 Mar 2018 |
| Currency | Malaysian Ringgit (MYR) |
| Number of treasury shares sold (units) | 55,000 |
| The minimum price at which the treasury shares were sold ($$) | 1.410 |
| The maximum price at which the treasury shares were sold ($$) | 1.430 |
| Total consideration received for the treasury shares sold ($$) | 77,449.78 |
| The name of the Stock Exchange through which the treasury shares were sold | Bursa Malaysia Securities Berhad |
| Total number of shares still in treasury (units) | 0 |
| Number of treasury shares cancelled (units) | |
| Total issued capital as diminished | 0 |
| Date lodged with registrar of companies | 14 Mar 2018 |
| Lodged by | Chan Mun Shee |