Company Name: KOBAY TECHNOLOGY BERHAD
Stock Name: KOBAY
Date Announced: 06 Mar 2018
Category: Immediate Announcement of Changes in Treasury Shares
Reference Number: SB4-06032018-00001
| Date of transaction | 06 Mar 2018 |
| Currency | Malaysian Ringgit (MYR) |
| Type of changes | Resale |
| Total number of treasury shares changed (units) | 55,000 |
| Minimum price paid for each share sold ($$) | 1.410 |
| Maximum price paid for each share sold ($$) | 1.430 |
| Cumulative net outstanding treasury shares as at to-date (units) | 0 |
| Adjusted issued capital after cancellation (no. of shares) (units) | 102,093,601 |
Remarks :
Resale of treasury shares in open market. The total issued capital remain unchanged i.e 102,093,601 ordinary shares.